10.6L Digital Control Air Fryer
Package Size 39.00cm * 39.00cm * 42.00cm Package Gross Weight 4.200kg
Basic Info.
Model NO. | AF-6901-10.6L |
Advantage | up to 80% Less Fat |
Certification | CE, UL, FDA, LFGB |
Usage | Home |
Timing Device | with Timing Device |
Function | Non-Stick Metal Food Tray with Grill |
Color | Black and White |
Timer | 30 Minutes Timer |
Power | 1500-1700W |
Temperature Range | 80-200 |
Transport Package | Gift Box + Export Carton |
Specification | 7L |
Trademark | OEM |
Origin | China(Mainland) |
HS Code | 85166090 |
Production Capacity | 20000PCS/Week |
Packaging & Delivery
Package Size 39.00cm * 39.00cm * 42.00cm Package Gross Weight 4.200kgProduct Description
Product name : 10.6L digital control air fryer Modle No:AF-6901-10.6L | |
1.capacity:10.6L | |
2.Temperature control:80-200ºC;176-400ºF | |
3.digital control panner:60mins | |
4.Motor:good stable quality motor | |
5.Voltage : 100-240V , Power : 1500-1700W; | |
6.Food grade material | |
7.standard accessories:1pc air flow rack,1pc Pizza tray,1pc rotisseries shaft,forks&set screws,1pc rotisserie fetch tool | |
8. Product size : 34*36.5*32.5CM | |
Specification | |
Voltage | 220-240V 50/60Hz |
Power | 1700W |
Material | food grade material |
Print logo | Yes |
Home use | Yes |
Cord length | 0.75m |
Plug | VDE |
Certification | CE,ROHS ,LFGB |
Origin | China (mainland) |
Packing details : | |
Gift box size : | 39*36*42cm |
Carton size : | 39*36*42cm |
Packing type: | 1PC/CTN |
N.W./G.W.: | 3.2/4.2KGS |
Loading qty (20'/40'/40HQ): | 495/990/1135PCS |
Loading Port : | Ningbo |
Payment terms: | 30% deposit , the balance against the copy of BL or LC at sight |
MOQ : | 2000PCS |
Send to us