Hot
Basic Info.
Model NO. | ZD-FJ |
Speed | High |
Width | 80-540 |
Size and Shape | 12000×3500×2000 |
Long | 190-770 |
Weight | 14000 |
Material | Paper |
Usage | Shopping Bag, Leisure Food Bag, Bread Bags, Fruit Bag, Kfc Bag |
Bag Body Width | 80-540 |
Paper Thickness | 450-170gms |
Max Speed | 260bags/Min |
Bag Bottom Size | 50-254 |
Paper Roll Width | 290-1530 |
Paper Tube Length | 190-770 |
Model No. | Zd-Fj Series |
Transport Package | Vacuum Rustproof Composite Packaging, Wood Pallet |
Specification | 12000*3500*2000mm |
Trademark | Jianshe |
Origin | Suzhou, China |
HS Code | 84412000 |
Production Capacity | 600sets/Year |
Product Description
Product Description
This machine is designed to manufacture square bottom paper bags without handles from paper roll, and it is an ideal equipment for producing various sized paper bags fast. By implementing steps including paper feeding, tube forming, tube cutting and bottom forming inline, this machine can effectively save labor costs. The equipped photoelectric detector can correct cutting length, so as to ensure cutting precision. The equipped SIEMENS PLC system ensures that the machine can perform quickly and stably. This machine can process very thin paper, as well as produce paper bags very fast, thus this machine is especially suitable for being applied in food industries.
Detailed Photos
Features1.This machine can produce paper bags of wide-range sizes. It can produce not only small-size food bags, but also big-size shopping bags.2. This machine can make various kinds of paper bags having different bottom styles.
Product Parameters
Technical Date
ZD-FJ08 | ZD-FJ11E | ZD-FJ13E(S) | ZD-FJ14 | ZD-FJ18B(C) | ZD-FJ21(S) | |
Paper Roll Width | 290-630mm | 370-890mm | 400-990mm (420-1050mm) | 590-1150mm | 660-1230mm(650-1280mm) | 630-1530mm |
Max.Paper Roll Diameter | Φ1200mm | Φ1200mm | Φ1200mm | Φ1200mm | Φ1200mm | Φ1200mm |
Material Core Diameter | Φ76mm(3") | Φ76mm(3") | Φ76mm(3") | Φ76mm(3") | Φ76mm(3") | Φ76mm(3") |
Paper Thickness | 45-130g/m² | 50-150g/m² | 55-160g/m² | 80-150g/m² | 80-170g/m² | 90-170g/m² |
Tube Length | 190-370mm | 270-530mm | 270-530mm | 340-650mm | 270-530mm(380-760mm) | 380-770mm |
Bag Body Width | 80-200mm | 110-280mm | 125-330mm | 200-360mm | 260-450mm(220-450mm) | 220-540mm |
Bag Bottom Size | 50-100mm | 60-150mm | 60-150mm(70-180mm) | 80-200mm | 60-150mm(90-180mm) | 80-210mm(130-254mm) |
Max. Speed | 260bags/min | 240bags/min | 220bags/min | 150bags/min | 130bags/min | 120bags/min |
Total Power | 13.5kw | 16kw | 16kw | 16kw | 18.5kw | 18.5kw |
Total Weight | 6000kg | 8000kg | 8500kg | 11000kg | 11000kg | 14000kg |
Overall Dimension | L8500×W3000×H1600mm | L10000×W3300×H2000mm | L10000×W3450×H2000mm | L10500×W3500×H2000mm | L12000×W3500×H2000mm | L11600×W3500×H2000mm |
Packaging & ShippingCompany ProfileFAQ
Q: Are you manufacturer or trading company?
A: We are the manufacturer and have more than 200 workersQ: Where is your factory located? May I have a visit?
A: Warmly welcome! Our factories are located in Suzhou and Wenzhou
Q: How is the quality of your machine?
A:History: Our company has nearly 30 years of manufacturing history.Size: Covering an area of 26,600 square meters; more than 100 processing & testing equipments.Products: Paper Bag Machines and Flexographic Printing Machines.Sales: Self-owned import&export rights; Annual output value is more than US$20,000,000
Q: What information should I let you know if I want to get a quotation?
A: First:Paper raw material: Roll-Fed paper or Sheet-Fed Paper.Second:sizes of the paper bag, thickness of paper.Then the most suitable machine will be reccomended to you.
Q: Do you have related machine working video?
A: Yes.