Mill Finish 5083h321 Aluminum Alloy Plate/Sheet for Decoration Material
Mill Finish 5083h321 Aluminum Alloy Plate/Sheet for Decoration Material
Basic Info.
Model NO. | 5083H321 |
Surface Treatment | Mill Finish |
Alloy | Alloy |
Length | as Customer′s Requirement |
Delivery Time | About 15 Days |
Standards | ASTM-B209. En573-1, GB/T3880.1-2006 |
Property | Anti-Corrotion,Heat Resistant |
Packing | Export Wooden Pallets |
Thickness | 0.01-20mm |
MOQ | 3 Tons |
Name | Aluminum Sheet |
Width | 200mm-2600mm |
Transport Package | Standard Export Packing |
Specification | cusomized |
Trademark | SINO |
Origin | China |
HS Code | 7606910000 |
Production Capacity | 3000 Tons/Month |
Product Description
Mill Finish 5083h321 Aluminum Alloy Plate/Sheet for Decoration MaterialALLOY | THICKNESS | WIDTH | LENGTH | TEMPER | |
A1050,A1060,A1070,A1100 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H12,H22,H14,H16,H18, H24,H26,etc | |
A3003,A3105,A3004 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H14,H18,H24,etc | |
A5052 ,A5005,A5083,A5754 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H18,H24,H32,H34,H111,H112 ,etc | |
A6061,A6082,A6063 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | T4,T6, T651,etc | |
A8011 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H12,H22,H14,H16,H18,H24,H26, etc | |
Packing: Export wooden pallets, craft paper, anti-blushing agent. | |||||
Standards:ASTM-B209. EN573-1, GB/T3880.1-2006 | |||||
Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | |||||
Application : Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect | |||||
MOQ | 5~8TONS (According to specifications) | ||||
Delivery Time | Future Goods: 25-35 days, Ready stock: 7-10days | ||||
Kind attention: Specifications can be customized as the customer's requirements. |
Send to us